Comparables
Theme: Retro
Showing all propertiesTotal: 202
| Project Category | Project Name | Address | City | State | Zip | Year | Sq Ft | $/SF | Building Type | Project Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank | School Credit Union Administration Building | 25525 Katy Mills Pkwy, Katy, TX 77494 | Katy | TX | 77494 | 2003 | 30,700 | $291.6 | New | bevr |
| Bank | FineMark National Bank & Trust | 8695 College Pkwy Suite 100, Fort Myers, FL 33919 | Fort Myers | FL | 33919 | 2018 | 20,039 | $550.11 | New | bevr |
| Bank | Florida Shores Bank | 400 N Federal Hwy, Pompano Beach, FL 33062 | Pompano Beach | FL | 33062 | 2000 | 11,697 | $570.15 | New | bevr |
| Bank | Mobiloil Credit Union | 1100 N Main St, Vidor, TX 77662 | Vidor | TX | 77662 | 2000 | 9,252 | $491.02 | New | bevr |
| Bank | Beaumont Community Credit Union | 660 S M L King Jr Pkwy, Beaumont, TX 77701 | Beaumont | TX | 77701 | 2004 | 8,437 | $556.66 | New | bevr |
| Office | Allendale Town Center | 49 W Allendale Ave, Allendale, NJ 7401 | Allendale | NJ | 7401 | 2006 | 80,226 | $285.39 | Addition/Renovation | bevr |
| Office | Roanoke Electric Cooperative | 518 NC-561, Aulander, NC 27805 | Aulander | NC | 27805 | 2010 | 52,752 | $293.13 | New | bevr |
| Parking | Palm Avenue Parking Garage | 1289 N Palm Ave, Sarasota, FL 34236 | Sarasota | FL | 34236 | 2022 | 28,704 | $87.2 | New | bevr |
| Parking | Reynolds Street Parking Deck | 918 Reynolds St, Augusta, GA 30901 | Augusta | GA | 30901 | 2010 | 42,400 | $90.32 | New | bevr |
| Parking | Adv. Ind. School Parking Structure | 5100 Maple Street, Houston, TX 77401 | Houston | TX | 77401 | 2004 | 174,582 | $82.35 | New | bevr |
| Retail | West Oaks Mall Redevelopment | 2901 S Kirkwood Rd, Houston, TX 77082 | Houston | TX | 77082 | 2007 | 49,800 | $263.5 | Renovation | bevr |
| Retail | World of Decor | 545 Federal Hwy, Deerfield Beach, FL 33341 | Deerfield Beach | FL | 33341 | 2001 | 47,500 | $201.68 | New | bevr |
| Retail | Sarasota Yacht Club | 1100 John Ringling Blvd, Sarasota, FL 34236 | Sarasota | FL | 34236 | 2021 | 41,332 | $509.88 | New | bevr |
| Retail | Karshas Village Market | 1730 Old State Rd M, Barnhart, MO 63012 | Barnhart | MO | 63012 | 2013 | 35,834 | $411.42 | New | bevr |
| Retail | Fresh Thyme Farmers Market | 11481 E 116th St, Fishers, IN 46037 | Fishers | IN | 46037 | 2024 | 28,000 | $323.64 | New | bevr |
| Retail | Ed Hicks Mercedes-Benz USA | 3102 S Padre Island Dr, Corpus Christi, TX 78415 | Corpus Christi | TX | 78415 | 2020 | 25,273 | $352.2 | New | bevr |
| Retail | Montana Honda & Marine | 2124 Goodman Rd, Billings, MT 59101 | Billings | MT | 59101 | 2020 | 22,963 | $153.01 | Addition | bevr |
| Retail | Damans Lamps Lighting & Design | 1524 York Rd, Lutherville, MD 21093 | Lutherville | MD | 21093 | 2013 | 15,268 | $266.14 | Addition | bevr |
| Retail | Don Gibson Theatre | 318 S Washington St, Shelby, NC 28150 | Shelby | NC | 28150 | 2018 | 13,386 | $500.92 | Renovation | bevr |
| Retail | Tri Ford Showroom Expansion | 12610 IL-143, Highland, IL 62249 | Highland | IL | 62249 | 2009 | 12,881 | $163.83 | Addition/Renovation | bevr |
| Retail | Sicardi Art Gallery | 1506 W Alabama St, Houston, TX 77006 | Houston | TX | 77006 | 2018 | 6,175 | $303.03 | New | bevr |
| Retail | Childrens Mercy Hospital Gift Shop | 2401 Gillham Rd, Kansas City, MO 64108 | Kansas City | MO | 64108 | 2013 | 5,070 | $415.95 | Tenant Build-out | bevr |
| Restaurant | LaMar Cebicheria Peruana Restaurant | 1 1/2 Ferry Plaza, San Francisco, CA 94111 | San Francisco | CA | 94111 | 2007 | 11,000 | $345.27 | Tenant Build-out | bevr |
| Restaurant | Ulele Restaurant | 1810 N Highland Ave, Tampa, FL 33602 | Tampa | FL | 33602 | 2003 | 8,905 | $1,030.73 | Adaptive Reuse | bevr |
| Restaurant | Youels Oyster House | 2249 Walnut St, Allentown, PA 18104 | Allentown | PA | 18104 | 2016 | 6,677 | $338.36 | New | bevr |
| Restaurant | Mellow Mushroom Pizza | 1014 Town Dr, Wilder, KY 41076 | Wilder | KY | 41076 | 2024 | 5,500 | $235.34 | New | bevr |
| Restaurant | Liberty Microbrewery | 149 W Liberty St, Plymouth, MI 48170 | Plymouth | MI | 48170 | 2001 | 3,425 | $224.07 | Addition | bevr |
| Restaurant | 700 South Deli | 700 S Hammonds Ferry Rd, Linthicum, MD 21090 | Linthicum | MD | 21090 | 2024 | 3,300 | $288.42 | Tenant Build-out | bevr |
| Restaurant | New York Pizza Department (NYPD) | 1949 E Camelback Rd UNIT 144, Tempe, AZ 85016 | Tempe | AZ | 85016 | 2002 | 2,238 | $441.26 | Tenant Build-out | bevr |
| Civic Center | Lincoln Center | 417 W Magnolia St, Fort Collins, CO 80521 | Fort Collins | CO | 80521 | 2021 | 38,160 | $290.93 | Addition/Renovation | bevr |
| Civic Center | Rockport City Services Building | 2751 Hwy 35 N Bypass, Rockport, TX 78382 | Rockport | TX | 78382 | 2021 | 20,062 | $309.77 | New | bevr |
| Civic Center | Mt. Olive City Hall Complex | 215 E Main St, Mount Olive, IL 62069 | Mount Olive | IL | 62069 | 2001 | 14,360 | $163.41 | New | bevr |
| Civic Center | Teaneck Municipal Complex | 818 Teaneck Rd, Teaneck, NJ 07666 | Teaneck | NJ | 07666 | 2002 | 12,870 | $313.15 | Addition/Renovation | bevr |
| Civic Center | Cobb Community Center Additions | 601 E Mallory St, Pensacola, FL 32503 | Pensacola | FL | 32503 | 2004 | 5,200 | $385.83 | Addition/Renovation | bevr |
| Civic Center | Newtown Municipal Center | 3537 Church St, Newtown, OH 45244 | Newtown | OH | 45244 | 2006 | 5,077 | $226.78 | Adaptive Reuse | bevr |
| Civic Center | Nederland City Hall | 207 N 12th St, Nederland, TX 77627 | Nederland | TX | 77627 | 2011 | 4,983 | $504.55 | New | bevr |
| Correctional | County Sheriff's Office | 116 Walnut St, Morgantown, WV 26505 | Morgantown | WV | 26505 | 2001 | 31,645 | $399.87 | New | bevr |
| Correctional | Detention Center & Sheriff's Office | 3115 W 4th St, Spencer, IA 51301 | Spencer | IA | 51301 | 2010 | 16,893 | $566.84 | New | bevr |
| Correctional | Chautauqua City Jail & Sheriff | 215 N Chautauqua St, Sedan, KS 67361 | Sedan | KS | 67361 | 2024 | 12,257 | $402.82 | New | bevr |
| Fire Department | College Station Fire Station #6 | 610 University Dr E, College Station, TX 77840 | College Station | TX | 77840 | 2012 | 25,133 | $471 | New | bevr |
| Fire Department | Mt. Orab Fire Station | 105 Spice St, Village of Mt. Orab, OH 45154 | Village of Mt. Orab | OH | 45154 | 2000 | 18,170 | $243.2 | New | bevr |
| Fire Department | Richardson Fire Station No. 4 | 1500 Apollo Rd, Richardson, TX 75081 | Richardson | TX | 75081 | 2018 | 14,090 | $553.01 | New | bevr |
| Fire Department | Willowfork Fire Station No. 2 | 26950 Cinco Ranch Blvd, Katy, TX 77494 | Katy | TX | 77494 | 2020 | 13,358 | $406.48 | New | bevr |
| Fire Department | Little Miami Fire & Rescue | 5800 Wooster Pike, Fairfax, OH 45227 | Fairfax | OH | 45227 | 2022 | 12,136 | $271.12 | New | bevr |
| Fire Department | Fire Station No. 11 | 8900 Massard Rd, Fort Smith, AR 72916 | Fort Smith | AR | 72916 | 2006 | 12,158 | $471.28 | New | bevr |
| Fire Department | Ponderosa Station No. 62 | 4362 Louetta Road, Spring, TX 77388 | Spring | TX | 77388 | 2016 | 11,163 | $369.56 | New | bevr |
| Fire Department | El Dorado Hills Fire Station #84 | 2180 Francisco Drive, El Dorado Hills, CA 95762 | El Dorado Hills | CA | 95762 | 2021 | 10,869 | $612.77 | New | bevr |
| Fire Department | Fire Station No. 40 | 9350 Heckscher Dr, Jacksonville, FL 32226 | Jacksonville | FL | 32226 | 2024 | 9,703 | $537.71 | New | bevr |
| Fire Department | Rosenberg Fire Station No. 3 | 6226 August Green Dr, Rosenberg, TX 77469 | Rosenberg | TX | 77469 | 2003 | 9,479 | $509.73 | New | bevr |
| Fire Department | Little Rock Fire Station No. 23 | 4500 Rahling Rd, Little Rock, AR 72223 | Little Rock | AR | 72223 | 2018 | 8,922 | $565.78 | New | bevr |
| Fire Department | Cleveland Volunteer Fire Station | 120 South St, Cleveland, MS 38732 | Cleveland | MS | 38732 | 2008 | 6,910 | $458.42 | New | bevr |
| Government | Beaumont Municipal Tennis Center | 6475 College St, Beaumont, TX 77707 | Beaumont | TX | 77707 | 2003 | 4,460 | $469.88 | Addition | bevr |
| Government | Knox Area Rescue Ministries | 418 N Broadway, Knoxville, TN 37917 | Knoxville | TN | 37917 | 2023 | 1,762 | $934.72 | New | bevr |
| Library | Dover Public Library | 35 Loockerman Plaza, Dover, DE 19901 | Dover | DE | 19901 | 2009 | 46,244 | $596.15 | New | bevr |
| Library | Clinton-Macomb Public Library | 40900 Romeo Plank Rd, Clinton Township, MI 48038 | Clinton Township | MI | 48038 | 2022 | 24,723 | $174.19 | Adaptive Reuse | bevr |
| Library | Crozet Western Albemarle Library | 2020 Library Ave, Crozet, VA 22932 | Crozet | VA | 22932 | 2001 | 23,199 | $483.97 | New | bevr |
| Library | Upper Tampa Bay Regional Library | 10001 Cross Creek Blvd, Tampa, FL 33647 | Tampa | FL | 33647 | 2009 | 13,830 | $334.96 | Addition/Renovation | bevr |
| Library | Palmetto Branch Library | 9111 Cascade Palmetto Hwy, Palmetto, GA 30268 | Palmetto | GA | 30268 | 2001 | 11,668 | $468.48 | New | bevr |
| Miscellaneous | City of Pampa Animal Welfare | 811 S Hobart St, Pampa, TX 79065 | Pampa | TX | 79065 | 2018 | 13,578 | $389 | New | bevr |
| Office | Brazos County Tax Office | 4151 County Park Ct, Bryan, TX 77802 | Bryan | TX | 77802 | 2006 | 13,143 | $414.2 | New | bevr |
| Office | Arkansas River Resource Center | 10600 Industrial Harbor Dr, Little Rock, AR 72206 | Little Rock | AR | 72206 | 2014 | 4,926 | $791.47 | New | bevr |
| Athletic Facility | Indoor Football Practice Facility | Perimeter Rd, Clemson, SC 29634 | Clemson | SC | 29634 | 2005 | 81,992 | $253.6 | New | bevr |
| Athletic Facility | Jesuit College Locker Room Addition | 12345 Inwood Rd, Dallas, TX 75244 | Dallas | TX | 75244 | 2001 | 41,473 | $903.22 | Addition | bevr |
| College Classroom | New Mexico Tech Geology Building | 801 Leroy Place, Socorro, NM 87801 | Socorro | NM | 87801 | 2007 | 27,185 | $483.33 | New | bevr |
| College Classroom | CSU Concourse & Training Room | 951 Meridian Ave, Fort Collins, CO 80523 | Fort Collins | CO | 80523 | 2010 | 53,550 | $204.74 | Addition/Renovation | bevr |
| College Classroom | Jack Williamson Liberal Arts Center | 1500 S Avenue K, Portales, NM 88130 | Portales | NM | 88130 | 2005 | 25,204 | $328.99 | New | bevr |
| College Classroom | UNLV Literature & Law Building | 4505 S. Maryland Pkwy, Las Vegas, NV 89154 | Las Vegas | NV | 89154 | 2012 | 42,830 | $273.53 | Renovation | bevr |
| College Classroom | Southern State Community College | 351 Brooks-Malott Rd, Mount Orab, OH 45154 | Mount Orab | OH | 45154 | 2007 | 43,833 | $263.17 | New | bevr |
| College Classroom | SERT Building Iowa Lakes College | 19 South Seventh Street, Estherville, IA 51334 | Estherville | IA | 51334 | 2003 | 42,949 | $180.37 | Adaptive Reuse | bevr |
| Elementary | Cibolo Valley Elementary School | 4093 Green Valley Rd, Cibolo, TX 78108 | Cibolo | TX | 78108 | 2004 | 153,130 | $336.27 | New | bevr |
| Elementary | Hill Farm Elementary School | 500 Hill Farm Rd, Bryant, AR 72022 | Bryant | AR | 72022 | 2015 | 88,800 | $426.17 | New | bevr |
| Elementary | CREC International Magnet School | 625 Chapel Rd, South Windsor, CT 06074 | South Windsor | CT | 06074 | 2017 | 63,923 | $585.75 | New | bevr |
| Elementary | Pineville Elementary School | 541 River Dr Ave, Pineville, WV 24874 | Pineville | WV | 24874 | 2014 | 61,591 | $531.92 | New | bevr |
| Elementary | Crownpoint Elementary School | 1 Codetalker Dr, Crownpoint, NM 87313 | Crownpoint | NM | 87313 | 2013 | 48,592 | $581.19 | New | bevr |
| Elementary | Janney Elementary School Addition | 4130 Albemarle St NW, Washington, DC 20016 | Washington | DC | 20016 | 2015 | 14,000 | $859.41 | Addition | bevr |
| High School | Hmong College Prep Academy | 1515 Brewster St, Saint Paul, MN 55108 | Saint Paul | MN | 55108 | 2005 | 154,034 | $121.97 | Addition/Renovation | bevr |
| High School | Homewood-Flossmoor High School North Building | 800 Governors Hwy, Floossmoor, IL 60422 | Floossmoor | IL | 60422 | 2019 | 136,555 | $298.56 | Addition/Renovation | bevr |
| High School | Somerset High School | 7650 S Loop 1604 W, Von Ormy, TX 78069 | Von Ormy | TX | 78069 | 2017 | 105,200 | $259.3 | New | bevr |
| High School | Takoma Education Campus | 7010 Piney Branch Rd NW, Washington, DC 20012 | Washington | DC | 20012 | 2008 | 119,000 | $320.71 | Renovation | bevr |
| High School | South Effingham High Addition & Renovation | 12200 Highway 21 South, Decatur, GA 31329 | Decatur | GA | 31329 | 2008 | 93,816 | $372.37 | Addition/Renovation | bevr |
| High School | Palmer Catholic Academy | 4889 Palm Vly Rd, Ponte Vedra Beach, FL 32082 | Ponte Vedra Beach | FL | 32082 | 2018 | 34,384 | $291.77 | New | bevr |
| High School | Elmwood High School Addition | 301 W Butternut St, Elmwood Park, IL 61529 | Elmwood Park | IL | 61529 | 2006 | 26,309 | $490.56 | Addition/Renovation | bevr |
| High School | High School Fine Arts Building | 1100 W Pine StĀ , Heber Springs, AR 72543 | Heber Springs | AR | 72543 | 2014 | 25,545 | $319.25 | New | bevr |
| High School | Alamo Heights High School Fine Arts | 6900 Broadway, San Antonio, TX 78209 | San Antonio | TX | 78209 | 2011 | 25,355 | $257.25 | Addition/Renovation | bevr |
| High School | St. Patrick Catholic School | 1800 S Grand Ave E, Springfield, IL 62703 | Springfield | IL | 62703 | 2017 | 23,089 | $266.55 | Renovation | bevr |
| High School | Springdale School Alternative | 32405 E. Hist.Ā Columbia River Hwy, Corbett, OR 97019 | Corbett | OR | 97019 | 2013 | 13,680 | $183.62 | Renovation | bevr |
| High School | Goddard School Addition Renovation | 1280 Nagel Rd, Anderson Township, OH 45255 | Anderson Township | OH | 45255 | 2010 | 12,149 | $422.35 | Addition/Renovation | bevr |
| High School | Indian Mountain School Student Center | 211 Indian Mountain Rd, Lakeville, CT 06039 | Lakeville | CT | 06039 | 2015 | 9,335 | $446.39 | Addition | bevr |
| High School | First Impressions Academy | 6965 Nexus Ct, Fayetteville, NC 28304 | Fayetteville | NC | 28304 | 2017 | 7,935 | $544.84 | New | bevr |
| Middle School | Timberline Middle School | 2605 SE LA Grant Pkwy, Waukee, IA 50263 | Waukee | IA | 50263 | 2003 | 187,377 | $335.73 | New | bevr |
| Middle School | Red Bank Middle School | 3701 Tom Weathers Dr, Chattanooga, TN 37415 | Chattanooga | TN | 37415 | 2011 | 158,687 | $328.8 | New | bevr |
| Middle School | Jaime Escalante Middle School | 6123 S Cage Blvd, Pharr, TX 78577 | Pharr | TX | 78577 | 2007 | 153,682 | $292.63 | New | bevr |
| Middle School | Conservatory Green ECE-8 School | 7930 E 49th Ave, Denver, CO 80238 | Denver | CO | 80238 | 2022 | 113,116 | $350.23 | New | bevr |
| Middle School | Midland School Addition | 3900 Floral Rd, Floral, AR 72534 | Floral | AR | 72534 | 2008 | 10,510 | $343.73 | Addition | bevr |
| Laboratory/Research | NSU/NS Geological Survey | 3321 College Ave, Davie, FL 33314 | Davie | FL | 33314 | 2018 | 24,000 | $150.69 | Tenant Build-out | bevr |
| Laboratory/Research | Northeast Technology Center | 6195 W. Highway 20, 6195 OK-20, Pryor, OK 74361 | Pryor | OK | 74361 | 2019 | 21,975 | $403.22 | New | bevr |
| Laboratory/Research | Research & Education Center | 18905 SW 280th St, Homestead, FL 33031 | Homestead | FL | 33031 | 2008 | 9,000 | $589.03 | New | bevr |
| Multi-Purpose | BGSU Student Rec Center | 1411 Ridge St, Bowling Green, OH 43403 | Bowling Green | OH | 43403 | 2013 | 179,549 | $499.39 | Renovation | bevr |
| Multi-Purpose | Kennedy Center Theatre/Studio Arts | 198 College Hill Rd, Clinton, NY 13323 | Clinton | NY | 13323 | 2006 | 9,610 | $479.73 | New | bevr |
| Multi-Purpose | Widener University Freedom Hall | 14th and Olive Streets, Chester, PA 19013 | Chester | PA | 19013 | 2018 | 29,000 | $462.7 | New | bevr |
| Multi-Purpose | Alumni Hall, Lincoln Park | 1301 12th Street, Midland, PA 15059 | Midland | PA | 15059 | 2012 | 29,207 | $377.31 | New | bevr |
| Multi-Purpose | GSU Piedmont North Dining Hall | 175 Piedmont Ave NE, Atlanta, GA 30303 | Atlanta | GA | 30303 | 2013 | 12,300 | $529.6 | Addition | bevr |
| Multi-Purpose | NAU Dining Hall Expansion Phase II | 121 E Birch Ave Ste 500, Flagstaff, AZ 86001 | Flagstaff | AZ | 86001 | 2022 | 10,905 | $675.6 | New | bevr |
| Multi-Purpose | Neighborhood Resource Center | 1305 Clay St, Richmond, TX 77469 | Richmond | TX | 77469 | 2021 | 6,935 | $327.95 | New | bevr |
| Hotels | Omni Dallas Hotel | 555 S Lamar St, Dallas, TX 75202 | Dallas | TX | 75202 | 2019 | 1,161,450 | $596.97 | New | bevr |
| Hotels | John Ascuagas Nugget Hotel/Casino | 1100 Nugget Ave, Sparks, NV 89431 | Sparks | NV | 89431 | 2005 | 449,820 | $203.66 | Addition | bevr |
| Hotels | Le Centre On Fourth Embassy Suites | 501 S 4th St, Louisville, KY 40202 | Louisville | KY | 40202 | 2018 | 408,229 | $516.17 | Adaptive Reuse | bevr |
| Hotels | Minneapolis Marriott West | 9960 Wayzata Blvd, Minneapolis, MN 55426 | Minneapolis | MN | 55426 | 2019 | 237,362 | $232.64 | New | bevr |
| Hotels | Sheraton Centre Park Hotel | 400 Olive St, Dallas, TX 75201 | Dallas | TX | 75201 | 2010 | 231,031 | $332.93 | New | bevr |
| Hotels | AmeriSuites | 2340 South Fountain Square Dr., Chicago, IL 60148 | Chicago | IL | 60148 | 2010 | 191,600 | $210.51 | Addition/Renovation | bevr |
| Hotels | Sheraton Harbor Island Hotel Tower | 1380 Harbor Island Dr, San Diego, CA 92101 | San Diego | CA | 92101 | 2010 | 144,126 | $280.29 | Addition | bevr |
| Hotels | Spooky Nook Warehouse Hotel | 75 Champ Blvd #1, Manheim, PA 17545 | Manheim | PA | 17545 | 2010 | 92,726 | $182.87 | Adaptive Reuse | bevr |
| Hotels | The Lancaster Hotel | 701 Texas Ave, Houston, TX 77002 | Houston | TX | 77002 | 2014 | 64,310 | $434.71 | Renovation | bevr |
| Hotels | The Edison Hotel | 960 Ocean Dr, Miami, FL 33139 | Miami | FL | 33139 | 2001 | 28,875 | $168.06 | Renovation | bevr |
| Hotels | Western Executive Inn | 3121 King Ave W,, Billings, MT 59102 | Billings | MT | 59102 | 2010 | 21,984 | $150.05 | New | bevr |
| Office/Warehouse | Wiregrass Research Center | 167 AL-134, Headland, AL 36345 | Headland | AL | 36345 | 2016 | 39,477 | $247.54 | New | bevr |
| Office/Warehouse | American Superconductor | 64 Jackson Rd, Devens, MA 01434 | Devens | MA | 01434 | 2005 | 34,500 | $239.15 | New | bevr |
| Office/Warehouse | Castcon Inc. Office | 2900 S Noah Dr, Saxonburg, PA 16056 | Saxonburg | PA | 16056 | 2006 | 31,500 | $192.22 | New | bevr |
| Office/Warehouse | Minnesota DNR Headquarters | 500 Lafayette Road, St. Paul, MN 55155 | St. Paul | MN | 55155 | 2023 | 37,062 | $257.22 | New | bevr |
| Warehouse | Galderma - Warehouse | 14501 N Fwy I35W, Fort Worth, TX 76177 | Fort Worth | TX | 76177 | 2014 | 70,000 | $125.45 | New | bevr |
| Warehouse | Manzana Products Warehouse | 9141 Green Valley Rd, Sebastopol, CA 95472 | Sebastopol | CA | 95472 | 2016 | 41,593 | $329.78 | New | bevr |
| Warehouse | Sonoma Wine Company Canopy | 9119 Graton Rd, Graton, CA 95444 | Graton | CA | 95444 | 2024 | 26,000 | $279.31 | New | bevr |
| Clinic | Pinellas County Health Department | 8751 Ulmerton Rd, Largo, FL 33771 | Largo | FL | 33771 | 2019 | 54,865 | $364.52 | Retrofit | bevr |
| Clinic | Sanford Moorhead Clinic | 4000 28th Ave S, Moorhead, MN 56560 | Moorhead | MN | 56560 | 2011 | 49,250 | $380.2 | New | bevr |
| Clinic | PineMed Medical Plaza | 1111 Medical Plaza Dr, The Woodlands, TX 77380 | The Woodlands | TX | 77380 | 2008 | 30,398 | $186.35 | New | bevr |
| Clinic | ThunderMist Health Center | 186 Providence Street, West Warwick, RI 02893 | West Warwick | RI | 02893 | 2007 | 18,217 | $286.92 | Adaptive Reuse | bevr |
| Clinic | North Mobile Health Center | 950 Coy Smith Hwy, Mt. Vernon, AL 36560 | Mt. Vernon | AL | 36560 | 2024 | 6,766 | $405.38 | New | bevr |
| Dental Office | Kitchens Pediatric Dentistry | 14114 Taylor Loop Rd, Little Rock, AR 72223 | Little Rock | AR | 72223 | 2023 | 6,068 | $424.61 | New | bevr |
| Hospital | Union Hospital Addition | 1606 N 7th St, Terre Haute, IN 47804 | Terre Haute | IN | 47804 | 2022 | 492,348 | $443.77 | Addition | bevr |
| Hospital | Regional Medical Center | 4801 Ambassador Caffery Pkwy, Lafayette, LA 70508 | Lafayette | LA | 70508 | 2016 | 410,273 | $742.72 | New | bevr |
| Hospital | Houston Medical Pavilion | 233 N Houston Rd, Warner Robins, GA 31093 | Warner Robins | GA | 31093 | 2008 | 180,000 | $87.49 | Adaptive Reuse | bevr |
| Hospital | Langley AFB Hospital Renovation | 77 Nealy Ave, Langley Air Force Base, VA 23665 | Langley Air Force Base | VA | 23665 | 2024 | 160,000 | $741.51 | Renovation | bevr |
| Hospital | Cass Regional Medical Center | 2800 Rock Haven Rd, Harrisonville, MO 64701 | Harrisonville | MO | 64701 | 2005 | 137,524 | $521.04 | New | bevr |
| Hospital | Texas Spine & Joint Hospital | 3414 Golden Rd, Tyler, TX 75701 | Tyler | TX | 75701 | 2009 | 115,789 | $345.33 | Addition/Renovation | bevr |
| Hospital | Oktibbeha County Hospital Expansion | 400 Hospital Rd, Starkville, MS 39759 | Starkville | MS | 39759 | 2018 | 87,716 | $425.5 | New | bevr |
| Hospital | Childrens Mercy Hospital | 20300 E Valley View Pkwy, Independence, MO 64057 | Independence | MO | 64057 | 2022 | 86,482 | $435.93 | New | bevr |
| Hospital | Pondella Public Health Center | 83 Pondella Rd, Fort Myers, FL 33903 | Fort Myers | FL | 33903 | 2020 | 26,400 | $414.77 | Renovation | bevr |
| Hospital | Topeka Ear Nose & Throat | 920 SW Lane St #200, Topeka, KS 66606 | Topeka | KS | 66606 | 2010 | 24,073 | $493.4 | New | bevr |
| Hospital | Rapha Primary Care | 1905 Skibo Rd, Fayetteville, NC 28314 | Fayetteville | NC | 28314 | 2004 | 16,907 | $614.82 | Renovation | bevr |
| Hospital | UNM Hospitals North Valley Center | 2211 Lomas Blvd NE, Albuquerque, NM 87106 | Albuquerque | NM | 87106 | 2019 | 16,500 | $344.81 | New | bevr |
| Hospital | VA Medical Center Area G Renovation | 2002 Holcombe Blvd, Houston, TX 77030 | Houston | TX | 77030 | 2003 | 12,000 | $460.01 | Renovation | bevr |
| Hospital | Legacy Emergency Room | 1310 W Exchange Pkwy, Allen, TX 75013 | Allen | TX | 75013 | 2011 | 8,432 | $870.84 | New | bevr |
| Hospital | Oral & Maxillofacial Surgery Center | 413 Owen Dr STE 102, Fayetteville, NC 28304 | Fayetteville | NC | 28304 | 2008 | 2,414 | $998.2 | Renovation | bevr |
| Nursing Home/Rehab | St. Katharine Retirement Center | 301 W Wade St, El Reno, OK 73036 | El Reno | OK | 73036 | 2017 | 10,200 | $435.29 | New/Addition | bevr |
| Office | Tomball Medical Office Building | 506 Graham Dr, Tomball, TX 77375 | Tomball | TX | 77375 | 2003 | 54,380 | $187.59 | New | bevr |
| Office | Olathe Health Education Center | 21201 W 152nd St, Olathe, KS 66061 | Olathe | KS | 66061 | 2007 | 20,568 | $149.49 | New | bevr |
| Office | VA Medical Center/Pharmacy | 4800 Memorial Dr, Waco, TX 76711 | Waco | TX | 76711 | 2005 | 11,917 | $214.95 | Renovation | bevr |
| Office | MJHS Hospice Residence | 55 Water St 46th Fl, New York, NY 10041 | New York | NY | 10041 | 2021 | 12,500 | $302.9 | New | bevr |
| Office | Marietta Podiatry Group | 165 Vann St NE, Marietta, GA 30060 | Marietta | GA | 30060 | 2005 | 4,400 | $339.12 | New | bevr |
| Office | 5000 NASA Boulevard | 5000 Nasa Blvd, Fairmont, WV 26554 | Fairmont | WV | 26554 | 2018 | 132,000 | $382.94 | New | bevr |
| Office | Rockford Construction Office | 601 First St NW, Grand Rapids, MI 49504 | Grand Rapids | MI | 49504 | 2010 | 71,144 | $152.97 | Adaptive Reuse | bevr |
| Office | Rosecrance Ware Center | 2704 N Main St a104, Rockford, IL 61103 | Rockford | IL | 61103 | 2023 | 48,400 | $190.98 | Adaptive Reuse | bevr |
| Office | Freedom Plaza Building | 1843 Foreman Dr, Cookeville, TN 38501 | Cookeville | TN | 38501 | 2017 | 28,488 | $359.5 | New | bevr |
| Office | Landmark Professional Building | 890 S LombardĀ , Clayton, NC 27520 | Clayton | NC | 27520 | 2023 | 27,231 | $319 | New | bevr |
| Office | Columbia Shores Office Condo | 1798 SE Columbia River Dr, Vancouver, WA 98661 | Vancouver | WA | 98661 | 2022 | 22,574 | $246.01 | New | bevr |
| Office | Tenth Avenue Holdings Offices | 483 10th Ave, N.Y.C., NY 10018 | N.Y.C. | NY | 10018 | 2024 | 11,000 | $120.06 | Tenant Build-out | bevr |
| Office | FCT Capital Partners | 14200 Gulf Fwy, Houston, TX 77034 | Houston | TX | 77034 | 2011 | 4,400 | $144.73 | Tenant Build-out | bevr |
| Office | Martin Rogers Associates Office | 185 N. Pennsylvania Ave, Wilkes-Barre, PA 18701 | Wilkes-Barre | PA | 18701 | 2012 | 4,200 | $358.61 | Addition/Renovation | bevr |
| Office | Cowan & Kohne Financial | 450 Old Peachtree Rd NW, Suwanee, GA 30024 | Suwanee | GA | 30024 | 2009 | 3,713 | $172.87 | Tenant Build-out | bevr |
| Office | 212 Archer Street Office | 212 Archer St, Bel Air, MD 21014 | Bel Air | MD | 21014 | 2022 | 3,600 | $204.54 | New | bevr |
| Medical Office | Evanston Medical Office Building | 190 Arrowhead Dr, Evanston, WY 82930 | Evanston | WY | 82930 | 2014 | 15,975 | $388.76 | New | bevr |
| Headquarters | CONSOL Energy Corporation Headquarters | 1000 Consol Drive, Canonsburg, PA 15317 | Canonsburg | PA | 15317 | 2005 | 317,500 | $237.15 | New | bevr |
| Headquarters | Fairmont Supply Corporate Headquarters | 437 Jefferson Avenue, Washington, PA 15301 | Washington | PA | 15301 | 2002 | 75,756 | $126.84 | New | bevr |
